Merritt Tool Boxes




Smooth Door
201 | 18x18x18 Smooth Single Door | 25 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
203 | 18x18x24 Smooth Single Door | 36 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | 18x18x30 Smooth Single Door | 42 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
207 | 18x18x36 Smooth Single Door | 48 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
287 | 18x18x36 Smooth Double Door | 49 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209 | 18x18x48 Smooth Single Door | 60 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | 18x18x48 Smooth Double Door | 61 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
289 | 18x18x60 Smooth Single Door | 69 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
291 | 18x18x60 Smooth Double Door | 70 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
213 | 24x24x24 Smooth Single Door | 47 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | 24x24x30 Smooth Single Door | 56 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
217 | 24x24x36 Smooth Single Door | 64 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | 24x24x36 Smooth Double Door | 61 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
219 | 24x24x48 Smooth Single Door | 77 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
221 | 24x24x48 Smooth Double Door | 79 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
223 | 24x24x60 Smooth Single Door | 105 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
225 | 24x24x60 Smooth Double Door | 107 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
293 | 18x24x48 Smooth Single Door | 66 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295 | 18x24x48 Smooth Double Door | 67 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
297 | 18x24x60 Smooth Single Door | 87 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
299 | 18x24x60 Smooth Double Door | 88 Lbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*DIAMOND/ STAINLESS STEEL DOOR OPTION
|