| 4900 | Tool Box, 13.75 X 16.5 X 15.75 | 12.6 Lbs | 2440 | 70 |
| 4901 | Tool Box, 13.75 X 16.5 X 19.75 | 13.7 Lbs | 2800 | 80 |
| 4902 | Tool Box, 17.75 X 19.25 X 23.625 | 20.3 Lbs. | 5500 | 110 |
| 4903 | Tool Box, 17.75 X 26.38 X 23.63 | 23 Lbs | 8550 | 130 |
| 4904 | Tool Box, 21.625 X 26.375 X 23.625 | 25.3 Lbs. | 10000 | 150 |
| 4905 | Tool Box, 17.75 X 19.25 X 27.5 | 23.2 Lbs. | 6600 | 120 |
| 4906 | Tool Box, 17.75 X 26.375 X 27.5 | 26.5 Lbs. | 8550 | 150 |
| 4907 | Tool Box, 14.125 X 13.75 X 29.5 | 17.2 Lbs. | 3350 | 90 |
| 4908 | Tool Box, 17.75 X 19.25 X 31.5 | 25.3 Lbs. | 7500 | 130 |
| 4909 | Tool Box, 19.625 X 19.25 X 39.375 | 33.0 Lbs. | 11000 | 160 |
| *Indicated Value is the maximum suggested distributed load using the dedicated LAGO support brackets |