Merritt Base Unit Cab Rack
Order # | Description | Shipping Weight |
---|---|---|
317 | Dyna-Light 68″ x 70″ Radius Corner | 122 Lbs. |
317-3173 | Dyna-Light 68″ x 70″ Radius Corner-Smooth Panel | 122 Lbs. |
318 | Dyna-Light 68″ x 76″ Radius Corner | 125 Lbs. |
318-3183 | Dyna-Light 68″ x 76″ Radius Corner-Smooth Panel | 125 Lbs. |
319 | Dyna-Light 68″ x 86″ Radius Corner | 130 Lbs. |
319-3193 | Dyna-Light 68″ x 86″ Radius Corner-Smooth Panel | 130 Lbs. |
320 | Dyna-Light 68″ x 80″ Radius Corner | 128 Lbs. |
320-3203 | Dyna-Light 68″ x 80″ Radius Corner-Smooth Panel | 128 Lbs. |
321 | Dyna-Light 73″ x 78″ For Mack CH series | 133 Lbs. |
321-3213 | Dyna-Light 73″ x 78″ For Mack CH series-Smooth Panel | 133 Lbs. |
322 | Dyna-Light 75″ x 86″ Radius Corner | 140 Lbs. |
322-3223 | Dyna-Light 75″ x 86″ Radius Corner-Smooth Panel | 140 Lbs. |
3750 | Dyna-Light 80″ x 76″ Tall Cab Application | 176 Lbs. |
370 | Diamondback 68″ x 70″ 45°Corner | 122 Lbs. |
371 | Diamondback 68″ x 86″ 45°Corner | 130 Lbs. |
3172 | Dyna-Light 68″ x 61″ Offset | 115 Lbs. |
3182 | Dyna-Light 68″ x 64″ Offset | 117 Lbs. |
3192 | Dyna-Light 68″ x 69″ Offset | 120 Lbs. |
3202 | Dyna-Light 68″ x 66″ Offset | 118 Lbs. |
3212 | Dyna-Light 73″ x 68″ Offset | 126 Lbs. |
3222 | Dyna-Light 75″ x 69″ Offset | 133 Lb |
*Call for questions or inquiry* (253) 826-0132