Merritt Storage Boxes
Smooth Door Saddle Boxes
| Order # | Description | Shipping Weight |
|---|---|---|
| 450 | 22x21x12 | 27 Lbs. |
| 452 | 23 1/2 x 28 1/2 x 12 with step | 34 Lbs. |
| 460 | 22x21x18 | 32 Lbs. |
| 462 | 23 1/2 x 28 1/2 x 18 with step | 42 Lbs. |
| 470 | 23x21x24 | 43 Lbs. |
| 472 | 23 1/2 x 28 1/2 x 24 with step | 56 Lbs. |
| 480* | 23x21x36 | 56 Lbs. |
| 482* | 23 1/2 x 28 1/2 x 36 with step | 76 Lbs. |
| 488 | 23.5″ X 28.5″ X 30″ SM DR | |
| 478 | 22″ X 21″ X 30″ SM DR BRIT | |
|
*Model 117 or 118 Mounting Kit Required
|
||
Diamond Plate Door Saddle Boxes
| Order # | Description | Shipping Weight |
|---|---|---|
| 451 | 22x21x12 | 27 Lbs. |
| 453 | 23 1/2 x 28 1/2 x 12 with step | 34 Lbs. |
| 461 | 22x21x18 | 34 Lbs. |
| 463 | 23 1/2 x 28 1/2 x 18 with step | 43 Lbs. |
| 471 | 23x21x24 | 43 Lbs. |
| 473 | 23 1/2 x 28 1/2 x 24 with step | 57 Lbs. |
| 481* | 23x21x36 | 57 Lbs. |
| 483* | 23 1/2 x 28 1/2 x 36 with step | 77 Lbs. |
| 487 | 23.5″ X 28.5″ X 30″ DP DR | |
| 477 | 22″ X 21″ X 30″ DP DR | |
|
*Model 117 or 118 Mounting Kit Required
|
||
Saddle Box Divider
| Order # | Description | Shipping Weight |
|---|---|---|
| 485-1 | Saddle Box Divider Set, 12” | 2 Lbs. |
| 485-2 | Saddle Box Divider Set, 18” | 2 Lbs. |
| 485-3 | Saddle Box Divider Set, 24” | 2 Lbs. |
| 485-4 | Saddle Box Divider Set, 36” | 2 Lbs. |
Chain Rack Kits
| Order # | Description | Shipping Weight |
|---|---|---|
| 486-1 | Saddle Box Chain Rack, 12” | 1 Lbs. |
| 486-2 | Saddle Box Chain Rack, 18” | 1 Lbs. |
| 486-3 | Saddle Box Chain Rack, 24” | 1 Lbs. |
| 486-4 | Saddle Box Chain Rack, 36” | 2 Lbs. |
Saddle Box Fold Away Handle
| Order # | Description | Shipping Weight |
|---|---|---|
| 3518 | Folding Handle R/H | 11 Lbs. |
| 3519 | Folding Handle L/H | 11 Lbs. |
| 3524 | Fixed Handle R/H | 5 Lbs. |
| 3525 | Fixed Handle L/H | 5 Lbs. |
Between-The-Frame Tool Boxes
| Order # | Description | Shipping Weight |
|---|---|---|
| 253 | 22x9x24 Dia. Plate Door with No Drill Mounting Kit | 36 Lbs. |
Logger Box
| Order # | Description | Shipping Weight |
|---|---|---|
| 229 | 20x23x30 Logger Box with Cross Frame Mount Kit | 54 Lbs. |
MERRITT ALUMINUM PRODUCTIONS*
*Call for questions or inquiry* (253) 826-0132
