Merritt Battery Boxes
SIDE PACK BOX
| Order # | Description | Shipping Weight |
|---|---|---|
| 490 | 18 x 28 7/8 x 30 1/8 with steps | 51 Lbs. |
| 491 | 15 3/4 x 23 x 24 with steps | 41 Lbs. |
STACK-PACK BOX
| Order # | Description | Shipping Weight |
|---|---|---|
| 3552 | 2 Battery Box, Vertical 24 x 20 x 8 | 50 Lbs. |
| 3561 | 2 Battery Box, Vertical W/Steps 25 x 28 x 10 | 54 Lbs. |
| 3521 | 2 Battery Box, Horizontal 12 x 20 x 16 | 35 Lbs. |
| 3562 | 2 Battery Box, Horizontal W/Step 13 x 15.5 x 16 | 41 Lbs. |
| 3503 | 4 Battery Box 24 x 20 x 16 | 60 Lbs. |
| 3504 | 4 Battery Box W/Top Deck Plate 25 x 20 x 16 | 63 Lbs. |
| 3556 | 4 Battery Box W/Step 25 x 25 x 16 | 66 Lbs. |
| 3514 | 6 Battery Box, 24 x 20 x 25 | 66 Lbs. |
| 3563 | 6 Battery Box W/Step 24 x 25 x 25 | 72 Lbs. |
| *See below for mounting and battery hold down kits | ||
FRAME-PACK BOX
| Order # | Description | Shipping Weight |
|---|---|---|
| 258 | 4 Battery In-Frame Battery Box 12 x 23 x 27 3/4 60lbs With Hinged Lid | 60 Lbs. |
| *Includes Mounting and Battery Hold Down Kits | ||
| 259 | 2 Battery In-Frame Battery Box 12 x 23 x 13 1/3 28 lbs | 28 Lbs. |
FRAME-PACK BOX OPTIONS
| Order # | Description | Shipping Weight |
|---|---|---|
| 3507 | No-Drill Mounting Kit | 28 Lbs. |
| 496 | Frame Drill Mounting Kit | 21 Lbs. |
| 497 | Battery Hold Down Kit for 490,491 | 5 Lbs. |
* Call for questions or inquiry* (253) 826-0132
