Merritt Dyna- Drom Cab Rack

Order # | Description | Shipping Weight |
---|---|---|
302 | Dyna-Drom 68 x 80 x 30 | 212 Lbs. |
303 | Dyna-Drom 68 x 80 x 48 | 271 Lbs. |
304 | Dyna-Drom 68 x 80 x 72 | 319 Lbs. |
305 | Dyna-Drom 68 x 80 x 96 | 388 Lbs. |
414 | Enclosure 3-Door 64 x 80 x 14 | 127 Lbs. |
346 | Dyna-Drom 68 x 86 x 30 | 227 Lbs. |
347 | Dyna-Drom 68 x 86 x 48 | 291 Lbs. |
348 | Dyna-Drom 68 x 86 x 72 | 343 Lbs. |
349 | Dyna-Drom 68 x 86 x 96 | 417 Lbs. |
356 | Enclosure 3-Door 64 x 86 x 14 | 136 Lbs. |
342 | Dyna-Drom 68 x 96 x 30 | 244 Lbs. |
343 | Dyna-Drom 68 x 96 x 48 | 300 Lbs. |
344 | Dyna-Drom 68 x 96 x 72 | 360 Lbs. |
345 | Dyna-Drom 68 x 96 x 96 | 440 Lbs. |
347 | Enclosure 3-Door 64 x 96 x 14 | 145 Lbs. |
*Call if you have questions or for inquiry* (253) 826-0132